JeremyBlackwell
12-25-2007, 04:41 PM
And here they are:
1st gear: 4.056 (39mph at 7000rpm)
2nd gear: 2.301 (68mph at 7000rpm)
3rd gear: 1.595 (98mph at 7000rpm)
4th gear: 1.248 (126mph at 7000rpm)
5th gear: 1.001 (147mph at 7000rpm)
6th gear: 0.796 (197mph at 7000rpm)
Rear end/final drive ratio: 3.700
Looks like 70-80 mph interstate cruising will be turning fairly high RPM's...
1st gear: 4.056 (39mph at 7000rpm)
2nd gear: 2.301 (68mph at 7000rpm)
3rd gear: 1.595 (98mph at 7000rpm)
4th gear: 1.248 (126mph at 7000rpm)
5th gear: 1.001 (147mph at 7000rpm)
6th gear: 0.796 (197mph at 7000rpm)
Rear end/final drive ratio: 3.700
Looks like 70-80 mph interstate cruising will be turning fairly high RPM's...